| Behavior | 1st time | 2nd time | 3rd time | 4th time | 5th time |
| Level 1 Horseplay "Goofing around" or "playing" that may include pushing, shoving, grabbing, jumping on, or name calling in which there is no imbalance of power | ·1 15 sec. intervention·2 Log entry/Behavior report slip | ·3 15 sec. intervention·4 Log entry/Behavior Report Slip·5 1 silent supervised lunch·6 Time to think form | ·7 15 sec. intervention·8 Log entry/Student calls home·9 2 silent supervised lunches·10 Time to think form | ·11 15 sec. intervention·12 Log entry·13 Student calls home·14 3 silent supervised lunches·15 Time to think form | Individual behavior plan classes only |
| Level 2 Behavior that would hurt the feelings/body of others. Teasing Name calling, taunting, ridiculing, insulting remarks, spreading rumors, note writing, poking, mean tricks, or any behavior that would hurt anothers feelings | ·16 15 sec. intervention·17 Log entry·18 Student calls home·19 1 silent supervised lunch·20 Time to think form·21 Opportunity to reconcile | ·22 15 sec. intervention·23 Log entry·24 Student calls home·25 2 silent supervised lunches·26 Time to think form·27 Opportunity to reconcile | ·28 15 sec. intervention·29 Log entry·30 Student calls home·31 3 silent supervised lunches·32 Time to think form·33 Opportunity to reconcile | ·34 15 sec. intervention·35 Log entry·36 Student calls home·37 4 silent supervised lunches·38 Time to think form·39 Parent Conference·40 Opportunity to reconcile | Individual behavior plan classes only |
| Level 3 Moderate Physical Contact Pushing, shoving, tripping, poking, pinching, grabbing, hair pulling, etc. Moderate Intimidation Shunning, planned exclusion, silent treatment, social alienation, emotional blackmail Damaging Property Stealing Graffiti Vandalism, Directed Profanity. | ·1 15 sec. intervention·2 Log entry·3 Student calls home·4 2 silent supervised lunches·5 Time to think form·6 Opportunity to reconcile | ·7 15 sec. intervention·8 Log entry·9 Student calls home·10 3 silent supervised lunches·11 Time to think form·12 Possible Parent Conference·13 Opportunity to reconcile | ·14 15 sec. intervention·15 Log entry·16 Student calls home·17 4 silent supervised lunches·18 Time to think form·19 Parent Conference·20 Opportunity to reconcile | ·21 15 sec. intervention·22 Log entry·23 Student calls home·24 ½ day ISS·25 Time to think form·26 Parent Conference·27 Opportunity to reconcile | Individual behavior plan classes only |
| Level 4 Refusal or defiant behavior directed toward an adult Arguing, backtalk, refusing to follow directions, name-calling, walking away while staff is talking to student | ·28 15 sec. intervention·29 Log entry·30 Student calls home·31 2 days SSL·32 Time to think form | ·33 15 sec. intervention·34 Log entry·35 Student calls home·36 ½ day ISS·37 Time to think form·38 Parent conference | ·39 15 sec. intervention·40 Log entry·41 Student calls home·42 2 half days ISS·43 Time to think form·44 Parent conference | ·45 15 second intervention·46 Log entry·47 Student calls home·48 3 half days ISS·49 Time to think form·50 Parent conference | Individual behavior plan classes only |
| Level 5 Severe physical Contact/Intimidation/Harassment Punching, slapping, kicking, fighting, spitting, threats of emotional or physical violence, racial/ethnic/sexual/religious or other forms of severe harassment or intimidation. Major Stealing Damaging Property Graffiti Vandalism | ·1 Office referral·2 Log entry·3 Student calls home·4 1 full day ISS·5 Time to think form·6 Parent conference | ·7 Office referral·8 Log entry·9 Student calls home·10 3 full days ISS·11 Time to think form·12 Parent conference | ·13 Office referral·14 Log entry·15 Student calls home·16 5 full days ISS·17 Time to think form·18 Parent conference·19 Possible referral for expulsion | ·20 Recommendation for expulsion/expulsion hearing·21 5 days OSS·22 Parent Conference | ·23 Individual behavior plan classes only |
Note: Students in grades 1 and 2 may receive one additional warning. Kindergarten teachers and supervisors will use more immediate brief consequences with K students. Note: After a third infraction in a semester, school staff and parents design an individual behavior plan. While the specifics of the plan may vary from person to person, the expectations for behavior would be consistent with the standards for all students.
Note: Consequences assigned may be more severe in any above category based on the seriousness of the action.
SSR Silent Supervised Recess
TTF Time to Think Form
SSL Silent Supervised Lunch
ISS In School Suspension
OSS Out of School Suspension